Available copies
- 0 of 20 copies available at Consortium of Ohio Libraries. (Show)
- 0 of 20 copies available at Community Library (Sunbury).
Current holds
14 current holds with 20 total copies.
Location | Call Number / Copy Notes | Barcode | Shelving Location | Status | Due Date |
---|---|---|---|---|---|
Community Library (Sunbury) | Ask at Circulation Desk (Text) | 30210312763278 | Realia | On holds shelf | - |
Community Library (Sunbury) | Ask at Circulation Desk (Text) | 30210312763286 | Realia | On holds shelf | - |
Community Library (Sunbury) | Ask at Circulation Desk (Text) | 30210312763328 | Realia | Checked out | 12/23/2019 |
Community Library (Sunbury) | Ask at Circulation Desk (Text) | 30210312763344 | Realia | Checked out | 12/18/2019 |
Community Library (Sunbury) | Ask at Circulation Desk (Text) | 30210312763369 | Realia | Checked out | 12/24/2019 |
Community Library (Sunbury) | Ask at Circulation Desk (Text) | 30210312858599 | Realia | Checked out | 12/24/2019 |
Community Library (Sunbury) | Ask at Circulation Desk (Text) | 30210312858607 | Realia | Checked out | 12/24/2019 |
Community Library (Sunbury) | Ask at Circulation Desk (Text) | 30210312858615 | Realia | Checked out | 12/21/2019 |
Community Library (Sunbury) | Ask at Circulation Desk (Text) | 30210312858623 | Realia | On holds shelf | - |
Community Library (Sunbury) | Ask at Circulation Desk (Text) | 30210312858631 | Realia | Checked out | 12/24/2019 |
Next 10 » | |||||
Record details
- Physical Description: 1 Wi-Fi hotspot device ; 7 x 11 x 2 cm, in a MTM Case-Gard case 21 x 27 x 9 cm + 1 SIM card, 1 USB cable, 1 battery, 1 charger, and 1 instruction sheet.
- Publisher: China : T-Mobile, [2017?]
- Note: LED indicators: displays signal, Wi-FI, SMS, and battery charge status.
- Note: Can charge through connection to a computer. OS Supported : Windows (32 bit & 64 bit) 7/8/8.1/10 and Mac OS X 10.6 to 10.11 with the latest upgrade.
- Note: Memory: 128MB RAM, 256MB ROM
- Note: Connectivity: Band/frequency: UMTS: Band I (2100); UMTS: Band II (1900); UMTS: Band IV (1700/2100); UTMS: Band V (850); Quad Band GSM (850/900/1800/1900 MHz); LTE (2,4,12)